Basic and Therapeutic Aspects of Botulinum and Tetanus Toxins
Baveno, Lake Maggiore, Italy - June 12-14, 2008
| Thursday 12 | ||
| 12.00 | Allergan Symposium | |
| Evaluating the impact of Botox® from movement disorders to enhancing aesthetics | ||
| Chairs | M.F. Brin (Irvine, CA, USA) | |
| 12.00 | M.F. Brin (Irvine, CA, USA) | Opening remarks |
| 12.15 | J.-M. Gracies (Paris, France) | First steps in movement disorders |
| 12.45 | M. de Maio (San Paulo, Brasil) | Enhancing aesthetics |
| 13.15 | Panel discussion | |
| M.F. Brin (Irvine, CA, USA) | Chairmen’s closing remarks | |
| 13.45 | Closure of Symposium | |
Plenary session 1 |
||
| Chairs | C. Montecucco (Padua, Italy), M. Hallett (Bethesda, MD, USA) | |
| 14.00 | J. Molgo (Gif-sur-Yvette, France) | Multiple events triggered by the use of botulinum neurotoxins at the vertebrate neuromuscular junction |
| 14.45 | D. M. Simpson (New York, NY, USA) | Motor disorders: evidence-based review of the use of botulinum toxins |
| 15.30 | C O F F E E B R E A K | |
Plenary session 2 |
||
| Chairs: | G. Schiavo (London, UK), A. Albanese (Milan, Italy) | |
| 16.00 | A. Brunger (Stanford, CA, USA) | Botulinum neurotoxin interactions with substrate |
| 16.30 | O. Dolly (Dublin, Ireland) | Chimeras of botulinum neurotoxins give insights into the inhibitory patterns of exocytosis by serotypes |
| 17.00 | A. Rummel (Hannover, Germany) | Characterising and exploiting the binding of botulinum neurotoxins to their neuronal receptors |
| 17.30 | J. Jankovic (Houston, TX, USA) |
Disease-oriented approach to botulinum toxin use |
| 18.00 | Eisai/Solstice Symposium | |
| Botulinum Neurotoxin B (Neurobloc®): new developments in managing cervical dystonia | ||
| Chairs | A. Albanese (Milan, Italy), P. Moore (Liverpool, UK) | |
| 18.15 | A.Albanese (Milan, Italy) | Welcome and introduction |
| 18.25 | P. Moore (Liverpool, UK) | NeuroBloc® in the management of cervical dystonia: what is the current evidence? |
| 19.10 | P. Ganju (London, UK) | NeuroBloc® website: an online learning tool for clinicians and information source for cervical dystonia patients |
| 19.30 | Discussion | |
| 19.40 | P. Moore (Liverpool, UK) | Summary and close |
| 20.00 | O P E N I N G C E R E M O N Y | |
| 20.30 | W E L C O M E R E C E P T I O N | |
| Friday 13 | ||
Plenary session 3 |
||
| Chairs: | H. Bigalke (Hannover, Germany), K. Foster (Abingdon, UK) | |
| 08.30 | R. Jahn (Gottingen, Germany) | Synaptic vesicle cycle |
| 09.15 | M. Naumann (Augsburg, Germany) | Evidence-based review of the safety and efficacy of botulinum neurotoxin in the treatment of autonomic and urologic disorders, and pain |
| 10.00 | M. Montal (San Diego, CA, USA) |
Translocation of the light chain protease by the heavy chain protein-conducting channel |
| 10.45 | C O F F E E B R E A K | |
Plenary session 4 |
||
| Chairs: | J. Jankovic (Houston, TX, USA), A. Berardelli (Rome, Italy) | |
| 11.15 | Z. Atassi (Houston, TX, USA) | Immune recognition of BoNTs A and B: how anti-toxin antibodies obstruct toxin action |
| 12.00 | D. Dressler (Rostock, Germany) | Primary and secondary resistance to botulinum toxin treatment |
| 12.30 | E.A. Johnson (Madison, WI, USA) | A neuronal cell-based assay for highly sensitive detection of pharmaceutical preparations of BoNT/A and patient neutralizing serum antibodies |
| 13.00 | L U N C H | |
| 14.30 | Poster viewing with authors standing | |
Plenary session 5 |
||
| Chairs: | M. Hallett (Bethesda, MD, USA), G. Schiavo (London, UK) | |
| 15.30 | M. Caleo (Pisa, Italy) | Central effects of botulinum neurotoxins |
| 16.00 | O. Dolly (Dublin, Ireland) | Discussion facilitator |
| 16.30 | C O F F E E B R E A K | |
Parallel Session - Dystonia |
||
| Chairs: | M. Hallett (Bethesda, MD, USA), A.R. Bentivoglio (Rome, Italy) | |
| 17.00 | A. Blitzer (New York, NY, USA) | Botulinum toxin therapy for laryngeal dystonia and other hyperfunctional laryngeal disorders |
| 17.30 | R. Benecke (Rostock, Germany) | Botulinum toxins for treatment of cranial dystonia |
| 18.00 | C. Comella (Chicago, IL, USA) | Botulinum toxins for the treatment of cervical dystonia |
| 18.30 | M. Hallett (Bethesda, MD, USA) | Focal hand dystonia |
Parallel Session - Autonomic and other applications |
||
| Chairs: | C. Smith (Houston, TX, USA), M. Porta (Milan, Italy) | |
| 17.00 | C. Smith (Houston, TX, USA) | GU indications: overactive bladder, benign prostatic hyperplasia, and interstitial cystitis |
| 17.30 | J.A. Abbott (Sidney, Australia) | Botulinum toxin for pelvic floor dysfunction |
| 18.00 | DA Glaser (St. Louis, MO, USA) | Cosmetic applications and hyperhidrosis |
| 18.30 | C.H. Adler (Scottsdale, AZ, USA) | Perioperative use of botulinum toxins |
Parallel Session - Structure and function A |
||
| Chairs: | T. Binz (Hannover, Germany), C. Montecucco (Padua, Italy) | |
| 17.00 | G. Schiavo (London, UK) | The mechanism of axonal transport of tetanus toxin in vivo and in vitro |
| 17.30 | K.D. Janda (La Jolla, CA, USA) | Small molecule therapeutic approaches for the treatment of botulinum neurotoxins A and B Intoxication |
| 18.00 | J.D. Marks (San Francisco, CA, USA) | Recombinant antibody potently neutralizes types A, B, and E botulinum neurotoxins by a clearance driven mechanism |
| 18.30 | K. Foster (Abingdon, UK) | Engineered toxins: new therapeutics |
| 19.00 | Closure of scientific sessions |
|
| 19.30 | Allergan Symposium | |
| Spasticity debate: this house believes that spasticity is an acute issue | ||
| Chairs: | A. Berardelli (Rome, Italy), F. Molteni (Costamasnaga, Italy) | |
| 19.30 | A. Berardelli (Rome, Italy) | Opening remarks |
| 19.45 | A.B. Ward (Stoke-on-Trent, UK) | Proposing the motion |
| 20.05 | A Esquenazi (Philadelphia, PA, USA) | Opposing the motion |
| 20.25 | Debate open to the floor | |
| 20.50 | F. Molteni (Costamasnaga, Italy) | Closing remarks |
| 21.30 | Closure of Symposium | |
| Saturday 14 | ||
Plenary session 6 |
||
| Chairs: | M. Hallett (Bethesda, MD, USA), G. Bussone (Milan, Italy) | |
| 8.30 | P. Reeh (Nuremberg, Germany) | Neuropeptide release from nociceptors: a potential dug target |
| 9.15 | S. Silberstein (Philadelphia, PA, USA) | Headaches, migraine, and botulinum toxins |
| 10.00 | C O F F E E B R E A K | |
What unique properties differentiate the various botulinum toxin products? |
||
| Chairs: | J. Jankovic (Houston, TX, USA), M. Hallett (Bethesda, MD, USA), A. Albanese (Milan, Italy) | |
| 10.30 | R. Aoki (Irvine, CA, USA) | Botox® |
| 11.00 | A. Pickett (Wrexham, UK) |
Dysport®: Pharmacological properties and factors that influence toxin action |
| 11.30 | J. Arezzo (Bronx, NY, USA) | NeuroBloc® / Myobloc®: unique features and findings |
| 12.00 | J. Frevert (Potsdam, Germany) | Xeomin® is free from complexing proteins |
| 12.30 | General discussion of toxin products | |
| 13.00 | R. Kaji (Tokushima, Japan) | Experience with A2NTX on dystonia and spasticity |
| 13.30 | L U N C H | |
| 14.30 | Poster viewing with authors standing | |
| 16.30 | B R E A K | |
Parallel Session - Spasticity and other movement disorders |
||
| Chairs: | A. Esquenazi (Philadelphia, PA, USA), F. Molteni (Costamasnaga, Italy) | |
| 17.00 | A. Esquenazi (Philadelphia, PA, USA) | Patient registry of outcomes in spasticity care |
| 17.30 | A. Albanese (Milan, Italy) | Adult upper limb spasticity |
| 18.00 | K. Graham (Melbourne, Australia) | Safety of botulinum toxin A in cerebral palsy |
| 18.30 | G. Defazio (Bari, Italy) | Tics, tremors and other hyperkinesias |
Parallel Session - Pain syndromes and future developments |
||
| Chairs: | S. Silberstein (Philadelphia, PA, USA), H. Bigalke (Hannover, Germany) | |
| 17.00 | R. Burstein (Cambridge, MA, USA) |
Success and failure of preventative migraine treatment with Botulinum Toxin Type A: Association with a novel classification of migraine headache
|
| 17.30 | M.L. Mahowald (Minneapolis, MN, USA) | Intra-articular botulinum Toxin A for osteoarticular pain |
| 18.00 | B. Jabbari (New Haven, CT, USA) | Botulinum toxin treatment of low back pain and fibromyalgia |
| 18.30 | M. Brin (Irvine, CA, USA) | Future Indications for Botulinum Toxin (BoNT) |
Parallel Session - Structure and function B |
||
| Chairs: | M. Montal (San Diego, CA, USA), T. Binz (Hannover, Germany) | |
| 17.00 | Y. Fujinaga (Osaka, Japan) | A novel function of botulinum toxin-associated proteins: the HA component disrupts intestinal epithelial intercellular junctions to increase toxin absorption |
| 17.30 | J. Barbieri (Milwaukee, WI, USA) | Association of botulinum neurotoxins with synaptic vesicle protein complexes |
| 18.00 | M. Matteoli (Milan, Italy) | Studies with botulinum toxins in excitatory and inhibitory neurons |
| 18.30 | C. Montecucco (Padua, Italy) | The entry of botulinum neurotoxins and snake presynaptic neurotoxins into nerve terminals |
| 19.00 | Closure of scientific sessions | |
| 20.00 | G A L A D I N N E R | |
Updated: May 27th, 2008